Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Assam Bihar Chhattisgarh Gujarat Haryana Himachal Pradesh Karnataka Kerala Madhya Pradesh Maharashtra Manipur Odisha Punjab Rajasthan Tamil Nadu Tripura Uttar Pradesh West Bengal
Data at Union Territory Level - Jammu & Kashmir Puducherry
Data at Regional Level - Hindi Belt Western & Central
| Dairy Cooperative Societies (DCS) - Andaman & Nicobar Islands | Dairy Cooperative Societies (DCS) - Andaman & Nicobar Islands |
| Multi State Cooperative Societies (MSCS) - Andaman & Nicobar Islands | Multi State Cooperative Societies (MSCS) - Andaman & Nicobar Islands |
| National Cooperative Development Corporation (NCDC) - Andaman & Nicobar Islands | National Cooperative Development Corporation (NCDC) - Andaman & Nicobar Islands |
| Other Co-operatives Societies - Andaman & Nicobar Islands | Other Co-operatives Societies - Andaman & Nicobar Islands |
| Primary Agricultural Credit Societies - Andaman & Nicobar Islands | Primary Agricultural Credit Societies - Andaman & Nicobar Islands |
| Primary Cooperative Agriculture and Rural Development Banks - Andaman & Nicobar Islands | Primary Cooperative Agriculture and Rural Development Banks - Andaman & Nicobar Islands |
| Primary Non Agricultural Credit Societies - Andaman & Nicobar Islands | Primary Non Agricultural Credit Societies - Andaman & Nicobar Islands |
| State Cooperative Agriculture and Rural Development Banks - Andaman & Nicobar Islands | State Cooperative Agriculture and Rural Development Banks - Andaman & Nicobar Islands |

