Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Gujarat Haryana Karnataka Kerala Madhya Pradesh Maharashtra Odisha Rajasthan Tamil Nadu Telangana Uttar Pradesh West Bengal
Data at Union Territory Level - Chandigarh Delhi Jammu & Kashmir Ladakh
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Power Data Table being Added or Updated during current month
| Electricity Consumers - Andaman & Nicobar Islands | Electricity Consumers - Andaman & Nicobar Islands |
| Others - Andaman & Nicobar Islands | Others - Andaman & Nicobar Islands |
| Power Allocation - Andaman & Nicobar Islands | Power Allocation - Andaman & Nicobar Islands |
| Power Connected Load - Andaman & Nicobar Islands | Power Connected Load - Andaman & Nicobar Islands |
| Power Demand and Supply - Andaman & Nicobar Islands | Power Demand and Supply - Andaman & Nicobar Islands |
| Power System Reliability Indices - Andaman & Nicobar Islands | Power System Reliability Indices - Andaman & Nicobar Islands |

